Lista di variazioni rispetto al giorno prima
|
|||||||
InternNo | DataEmers | Position | Type | Expected Emersion Long | Emersion Longitude | Notes with position at midnight | |
6121 | 19-02-17 | S18E17 | - | E17 | Another cycle 25 region (S6121) was observed peaking near 13:00 UT at S18E17. | picture | |
6122 | 19-02-17 | N08E26 | - | E26 | S6122 [N08E26] was observed with tiny spots in an old plage area | picture | |
6119 | 19-02-13 | S02W10 | Dn | W18-W32 | W10 | New region S6119 [S02W10] emerged with a tiny spot. | picture |
6120 | 19-02-13 | N15E02 | - | E02 | New region S6120 [N15E02] emerged as a cycle 25 region with a tiny spot. | picture | |
6118 | 19-02-12 | S16W49 | - | W49 | New region S6118 [S16W49] emerged during the latter half of the day and is most likely a cycle 25 region | picture | |
6117 | 19-02-11 | S25W03 | - | W03 | S6117 [S25W17] decayed slowly and quietly. emersione 11 febb pos W03 | picture | |
6113 | 19-02-08 | N10W17 | Dn | W23-W37 | W17 | S6113 [N10W17] reemerged with tiny spots. | picture |
6116 | 19-02-08 | S04W13 | Dn | W23-W37 | W13 | New region S6116 [S04W13] emerged with tiny spots. Despite polarities being reversed, this is likely a cycle 24 region. | picture |
6115 | 19-02-07 | S23W04 | - | W04 | S6115 [S23W04] emerged with a tiny spot. | picture | |
6112 | 19-02-06 | N07E16 | - | E16 | S6113 [N07E16] was observed with tiny spots in an old plage area. | picture | |
6114 | 19-02-06 | N39W31 | D | W25-W39 | W31 | Two high latitude (cycle 25) reg tiny spots early in the day. AR6114 peaking in size at 04:00 at N30E19 unnumbered region peaked at 02:00 UT at N39W31. | picture |
6112 | 19-01-30 | S10W45 | D | W31-W45 | W45 | S6112 [S10W45] emerged with a tiny spot. imm grande del 31 genn | picture |
6110 | 19-01-21 | N07E37 | Dn | W39-W53 | E37 | S6110 [N07E37] emerged early in the day and developed slowly gaining many tiny spots. | picture |
6107 | 19-01-03 | S12E48 | - | E48 | New region S6107 [S12E48] emerged with a tiny spot. | picture | |
12732 | 19-01-01 | N09W19 | - | W19 | New region 12732 [N09W19] was first observed with spots on December 29 and was numbered by SWPC 3 days later as the region developed further. | picture | |
6106 | 18-12-31 | N18W37 | - | W37 | New region S6106 [N18W37] emerged with a tiny spot. | picture | |
6100 | 18-12-30 | N09E22 | - | E22 | New region S6101 [N09E22] emerged with a tiny spot. | picture | |
6102 | 18-12-30 | N09E11 | - | E11 | New region S6102 [N09E11] emerged before noon trailing AR S6101 and initially had 3 spots. The trailing spot disappeared later in the day. | picture | |
6103 | 18-12-30 | N12W00 | - | W00 | New region S6103 [N12W00] emerged as a bipolar region with two spots ealry in the day, however, the northernmost spot disappeared before the end of the day. | picture | |
6104 | 18-12-30 | S01E18 | - | E18 | New region S6104 [S01E18] emerged with a tiny spot. | picture | |
6084 | 18-12-28 | S15W08 | - | W08 | New region S6084 [S15W08] emerged with tiny spots. | picture | |
6084 | 18-12-28 | S17W38 | - | W38 | New region S6085 [S17W38] emerged with a tiny spot. | picture | |
6100 | 18-12-28 | S06E11 | - | E11 | New region S6100 [S06E11] was observed with tiny spots in an old plage area. | picture | |
6099 | 18-12-26 | N45W02 | - | W02 | cy 25 region emerged late day a spot visible in 1K resol at 03:00 on December 27, its location then was N45W04. | picture | |
6098 | 18-12-24 | S36W04 | - | W04 | New region S6098 [S36W04] emerged with a tiny spot. | picture | |
6093 | 18-12-15 | N11E63 | Cn | E61-E47 | E63 | New region S6093 [N11E63] rotated into view with tiny spots. | picture |
60931 | 18-12-15 | N10W13 | - | W13 | S6093 [N10W13] reemerged with a tiny spot. ora emersione non definita | picture | |
6095 | 18-12-15 | N30W05 | - | W05 | New region S6095 [N30W05] emerged with tiny spots. This is likely a cycle 25 region.he 24 pos W05 | picture | |
6096 | 18-12-15 | S20E41 | Cn | E63-E49 | E41 | New region S6096 [S20E41] emerged with tiny spots.he 24 pos E41 | picture |
6094 | 18-12-13 | N11E10 | - | E10 | New region S6094 [N11E10] was observed with a tiny spot in an old plage region. | picture | |
6090 | 18-12-09 | N10E05 | - | E05 | S6090 [N10E05] emerged with tiny spots. | picture | |
12729 | 18-12-04 | S05W22 | - | W22 | New region 12729 [S05W38] (W22)was first observed with spots on December 3, decayed, then developed quickly during the latter half of December 4. SWPC numbered the region on Dec.5. immagine mia em 4d | picture | |
6086 | 18-12-03 | S05W11 | - | W11 | New region S6086 [S05W11] emerged with a tiny spot. il giorno dopo emerge una macchia quasi nello stesso posto | picture | |
6083 | 18-11-28 | N10W49 | - | W49 | S6083 [N10W49] reemerged with a tiny spot. | picture | |
6083 | 18-11-26 | N13W34 | C | E45-E31 | W34 | N13W34 | picture |
6082 | 18-11-25 | S01E08 | Cn | E44-E30 | E08 | New region S6082 [S01E08] emerged with a tiny spot. | picture |
6081 | 18-11-24 | N06W16 | - | W16 | emersa senza descrizione. Posizione W30 - 14 = W16 | picture | |
6080 | 18-11-23 | N06E11 | Cn | E42-E28 | E11 | S6080 [N06E11] reemerged with several spots. | picture |
6080 | 18-11-21 | N05E55 | Bn | E85-E71 | E55 | New region S6080 [N05E55] emerged with tiny spots. | picture |
6079 | 18-11-17 | N27E09 | Cn | E37-E23 | E09 | New region S6079 [N27E09] emerged after 13h UT as a cycle 25 region. | picture |
6077 | 18-11-16 | S03E22 | C | E35-E21 | E22 | New region S6077 [S03E22] emerged with a tiny spot. | picture |
6078 | 18-11-16 | N37W15 | - | W15 | N37W15 possibile ciclo 15 (descrizione non pervenuta | picture | |
6075 | 18-11-14 | N01W02 | - | W02 | New region S6075 [N01W02] emerged with a few spots | picture | |
6076 | 18-11-14 | S08E06 | - | E06 | New region S6076 [S08E06] emerged with a tiny spot. | picture | |
6074 | 18-11-13 | N06E12 | Cn | E33-E19 | E12 | New region S6071 [S09E12] emerged with a tiny spot. Scritto 6071 ma intende 6074 | picture |
6072 | 18-11-11 | N06E12 | Cn | E31-E17 | E12 | New region S6072 [N06E12] emerged quickly during the latter half of the day. | picture |
6071 | 18-11-08 | N26W18 | - | W18 | New region S6071 [N26W18] emerged before noon and is a cycle 25 region. The leader spot was at midnight the largest cycle 25 spot so far. | picture | |
6070 | 18-11-07 | S07W48 | - | W48 | New region S6070 [S07W48] emerged with tiny spots | picture | |
6069 | 18-11-03 | S08E20 | C | E24-E10 | E20 | New region S6069 [S08E20] emerged with a tiny spot. | picture |
6067 | 18-11-01 | S03E60 | B | E67-E53 | E60 | New region S6067 [S03E60] emerged with a tiny spot. | picture |
6067 | 18-11-01 | S03E60 | B | E67-E53 | E60 | New region S6067 [S03E60] emerged with a tiny spot. | picture |
6065 | 18-10-22 | N11W09 | - | W09 | da ricercare in riepilogo | picture | |
6066 | 18-10-22 | N07E23 | - | E23 | da ricercare in riepilogo | picture | |
6064 | 18-10-21 | N04W25 | - | W25 | New region S6064 [N04W25] emerged with a small spot.. | picture | |
6063 | 18-10-20 | S09W30 | - | W30 | S6063 [S09W30] reemerged with a tiny spot. | picture | |
6063 | 18-10-18 | S09W01 | C | E9-W5 | W01 | New region S6063 [S09W01] emerged with tiny spots. | picture |
6062 | 18-10-14 | S07E04 | Cn | E5-W9 | E04 | New region S6062 [S07E04] emerged with tiny spots. | picture |
6060 | 18-10-13 | N06E29 | Bn | E50-E36 | E29 | New region S6060 [N06E29] emerged with a tiny spot. | picture |
6061 | 18-10-13 | N04W12 | Cn | E5-W9 | W12 | New region S6061 [N04W12] emerged with tiny spots | picture |
6059 | 18-10-12 | S10E73 | Rot | E73 | New region S6059 [S10E73] rotated into view trailing AR 12724. | picture | |
6058 | 18-10-11 | N12E31 | Bn | E48-E34 | E31 | New region S6058 [N12E31] emerged with tiny spots. | picture |
6056 | 18-10-10 | S08E82 | Rot | E82 | New region S6056 [S08E82] rotated into view with tiny spots. | picture | |
6053 | 18-10-09 | S49E23 | Bn | E46-E32 | E23 | senza comm uff pos presunta S49E23 | picture |
6054 | 18-10-09 | S29W17 | Cn | E1-W13 | W17 | senza comm uff pos presunta S29W17 | picture |
6055 | 18-10-09 | S05E12 | - | E12 | senza comm uff pos presunta S05E12 | picture | |
6052 | 18-10-07 | N24E35 | B | E44-E30 | E35 | New region S6052 [N24E35] emerged with tiny spots, this is likely a cycle 25 region | picture |
6051 | 18-10-03 | N12E02 | Cn | W5-W19 | E02 | New region S6051 [N12E02] emerged with a tiny spot. | picture |
12723 | 18-09-29 | S09W00 | - | W00 | New region 12723 [S09W00] was first observed with a spot at noon on September 27, then decayed before more flux emerged on September 29 when SWPC numbered the region | picture | |
6049 | 18-09-28 | N00W38 | Cn | W9-W23 | W38 | New region S6049 [N00W38] emerged with a tiny spot. | picture |
6050 | 18-09-28 | S13W58 | - | W58 | New region S6050 [S13W58] emerged with a tiny spot. | picture | |
6047 | 18-09-22 | N00W40 | Cn | W15-W29 | W40 | New region S6047 [N00W40] emerged with a tiny spot | picture |
6046 | 18-09-20 | N14E18 | B | E27-E13 | E18 | New region S6046 [N14E18] emerged with a tiny spot | picture |
6043 | 18-09-16 | N07E35 | - | E35 | New region S6043 [N07E35] was observed with a tiny spot in an old plage area. | picture | |
6044 | 18-09-16 | S06W38 | Cn | W20-W34 | W38 | New region S6044 [S06W38] emerged with several tiny spots. | picture |
6045 | 18-09-16 | S06E02 | Bn | E25-E11 | E02 | New region S6045 [S06E02] emerged with a tiny spot. | picture |
6045 | 18-09-16 | S06E02 | Bn | E25-E11 | E02 | New region S6045 [S06E02] emerged with a tiny spot. | picture |
6042 | 18-09-15 | S01W44 | Cn | W21-W35 | W44 | New region S6042 [S01W44] emerged with tiny spots. | picture |
6039 | 18-09-14 | N14E31 | Bn | E23-E9 | E31 | 6040 senza commenti emersa il 14 in N14E31 | picture |
6041 | 18-09-14 | S02W08 | Bn | E23-E9 | W08 | 6041 senza commenti emersa il 14 in S02E06 | picture |
6039 | 18-09-10 | S07E33 | - | E33 | New region S6039 [S07E33] emerged with several spots. | picture | |
6037 | 18-09-08 | N09W15 | - | W15 | vedi immagine piccola N09W15 | picture | |
6038 | 18-09-08 | N16E60 | - | E60 | New region S6038 [N16E60] emerged with a tiny spot. | picture | |
6036 | 18-09-05 | N01E06 | B | E16-E2 | E06 | 2018.09.05 2 1 N01E06 | picture |
6033 | 18-09-04 | N06W13 | - | W13 | New region S6034 [N06W13] was observed with tiny spots. | picture | |
6032 | 18-08-26 | N15E31 | - | E31 | N15E31 senza descrizione | picture | |
6033 | 18-08-26 | N23E06 | B | E7-W7 | E06 | il 29 annotato con N23W08 quindi il giorno prima | picture |
60281 | 18-08-23 | S07W07 | B | E3-W11 | W07 | S6028 [S07W07] developed quickly early in the day | picture |
6031 | 18-08-23 | N08W10 | B | E3-W11 | W10 | New region S6031 [N08W10] emerged early in the day and has reversed polarities. | picture |
6028 | 18-08-22 | S07E22 | - | E22 | New region S6028 [S07E22] emerged early in the day with tiny spots trailing AR 12719. | picture | |
6029 | 18-08-22 | S06E38 | - | E38 | New region S6029 [S06E38] emerged with a tiny spot. | picture | |
6030 | 18-08-22 | N12W31 | - | W31 | Nuova S6030 [N12W31] emersa | picture | |
6027 | 18-08-18 | S07E59 | - | E59 | New region S6027 [S07E59] began to emerge early in the day and had a tiny spot at noon. The region developed slowly and had several tiny spots by the end of the day. | picture | |
6025 | 18-08-17 | N11W11 | B | W2-W16 | W11 | New region S6025 [N11W11] emerged early in the day as a reversed polarity region, the region decayed late in the day | picture |
6026 | 18-08-17 | N15E21 | - | E21 | New region S6026 [N15E021] was observed with a tiny spot in an old plage area. | picture | |
6023 | 18-08-13 | S08E55 | - | E55 | New region S6023 [S08E55] emerged after noon with a few spots. | picture | |
6024 | 18-08-13 | S06E09 | - | E09 | S6024 [S06E09] lost the leading polarity spot and gained tiny trailing polarity spots. | picture | |
6022 | 18-08-09 | N11W49 | Cn | W54-W68 | W49 | New region S6022 [N11W49] emerged with tiny spots. | picture |
6016 | 18-08-01 | S07W12 | Bn | W16-W30 | W12 | New region S6016 [S07W12] emerged with a tiny spot. | picture |
60131 | 18-08-01 | S06E29 | - | E29 | S6013 [S06E29] reemerged with small spots. | picture | |
6017 | 18-08-01 | S07E14 | - | E14 | New region S6017 [S07E14] emerged with a small spot. | picture | |
6018 | 18-08-01 | N05E64 | - | E64 | New region S6018 [N05E64] was observed with tiny spots in an old plage area. | picture | |
6020 | 18-08-01 | S06E20 | - | E20 | New region S6020 [S06E20] emerged with tiny spots. | picture | |
6021 | 18-08-01 | S24E22 | - | E22 | New region S6021 [S24E22] emerged with a tiny spot. | picture | |
6010 | 18-07-20 | N16E15 | - | E15 | New region S6010 [N16E15] emerged during the latter half of the day with several spots. | picture | |
6011 | 18-07-20 | S06W09 | - | W09 | New region S6011 [S06W09] emerged with a tiny spots.. | picture | |
6013 | 18-07-20 | S07E58 | - | E58 | New region S6013 [S07E58] was observed with tiny spots in an old plage area | picture | |
6014 | 18-07-20 | S02W07 | Bn | W18-W32 | W07 | New region S6014 [S02W07] emerged with a tiny spot. | picture |
6015 | 18-07-20 | N11W63 | Cn | W62-W76 | W63 | New region S6015 [N11W63] emerged with a tiny spot. | picture |
6007 | 18-07-17 | N14E56 | - | E56 | S6007 [N14E56] emerged with a tiny spot. | picture | |
6008 | 18-07-17 | N09E48 | - | E48 | New region S6008 [N09E48] emerged with a tiny spot. | picture | |
6004 | 18-07-10 | S28W18 | - | W18 | New region S6004 [S28W18] emerged with tiny spots. | picture | |
6005 | 18-07-10 | S03W65 | - | W65 | New region S6005 [S03W65] emerged with a small spot early in the day. | picture | |
6006 | 18-07-10 | N08E54 | - | E54 | New region S6006 [N08E54] emerged with a tiny spot. | picture | |
6002 | 18-07-08 | N03E01 | - | E01 | persa e recuperata dopo | picture | |
873 | 18-07-08 | W40W50 | B | W37-W51 | W50 | possible structure in new image | picture |
873 | 18-07-08 | N08E62 | A | E75-E61 | E62 | New region S6003 [N08E62] was observed with a small spot in an old plage area. | picture |
6000 | 18-07-03 | S09W16 | Bn | W42-W56 | W16 | New region S6000 [S09W16] emerged with a small spot. in posizione circa 60 emerge una fecula per questo metto la pos. Bn | picture |
6001 | 18-07-03 | N11W19 | - | W19 | New region S6001 [N11W19] emerged with a tiny spot. | picture | |
5997 | 18-07-02 | S03W37 | Bn | W42-W56 | W37 | New region S5997 [S03W37] emerged with a tiny spot. | picture |
5998 | 18-07-02 | S01E41 | - | E41 | New region S5998 [S01E41] emerged with a tiny spot. | picture | |
5999 | 18-07-02 | S11E00 | - | E00 | New region S5999 [S11E00] emerged with a tiny spot. | picture | |
5996 | 18-07-01 | N23W04 | - | W04 | reversed polarities, likely cycle 25, one spot observed at noon | picture | |
5990 | 18-06-18 | N20W10 | - | W10 | riemerge pos presunta | picture | |
5994 | 18-06-18 | N05W25 | - | W25 | emersa pos presunta | picture | |
5995 | 18-06-18 | N15E10 | - | E10 | emersa pos presunta | picture | |
12714 | 18-06-18 | N08W41 | Bn | W54-W68 | W41 | cresce prima di riferimento e decade subito dopo 20.6 Region 12714 [N07W66] decayed slowly and quietly New region 12714 [N08W09] emerged on June 17 and developed further on June 18 when it was numbe | picture |
5987 | 18-06-17 | N08W26 | - | W26 | New region S5987 [N08W26] emerged with a few spots. | picture | |
5988 | 18-06-17 | N07E13 | - | E13 | New region S5988 [N07E13] emerged with tiny spots. | picture | |
5989 | 18-06-17 | N09E47 | A | E57-E43 | E47 | New region S5989 [N09E47] emerged with tiny spots. | picture |
12713 | 18-06-16 | N05E30 | Bn | W57-W71 | E30 | 20/6 Region 12713 [N05W37] gained spots and area. Region 12713 [N05E30] decayed early in the day, then developed slowly late in the day. | picture |
5984 | 18-06-12 | N08E44 | A | E52-E38 | E44 | New region S5984 [N08E44] emerged with tiny spots. | picture |
5983 | 18-06-11 | N05E83 | NA | E83 | New region S5983 [N05E83] rotated into view with tiny spots. | picture | |
5981 | 18-06-07 | N11W38 | - | W38 | New region S5981 [N11W38] emerged with a small spot | picture | |
5980 | 18-06-02 | S27E26 | An | E43-E29 | E26 | New region S5980 [S27E26] emerged with tiny spots. This is a cycle 25 region. | picture |
5979 | 18-06-01 | N15E62 | - | E62 | S5979 2018.06.01 N15E62 posizione incerta | picture | |
5978 | 18-05-31 | S29W57 | Bn | W70-W84 | W57 | S5978 2018.05.31 S29W57 cycle 25 è un po lontana ma è persistente | picture |
5976 | 18-05-26 | S04W14 | - | W14 | New region S5976 [S04W14] emerged early in the day with a tiny spot. | picture | |
12712 | 18-05-26 | N14E19 | An | E39-E25 | E19 | Region 12712 [N14E19] developed fairly quicky and has polarity intermixing. Further C flares are possible questo aumento in zona A potrebbe dare un flare in zona B 70-84W (no flare wrong prediction) | picture |
5975 | 18-05-25 | N11W43 | - | W43 | New region S5975 [N11W43] emerged with a tiny spot. | picture | |
5972 | 18-05-24 | N13E76 | NA | E76 | New region S5972 [N13E76] rotated partly into view with a small spot, this region was probably the source of many low level flares and one C2 flare during the day. | picture | |
5973 | 18-05-24 | S05E28 | A | E35-E21 | E28 | New region S5973 [S05E28] emerged with a tiny spot. | picture |
5974 | 18-05-24 | S16E28 | A | E35-E21 | E28 | New region S5974 [S16E28] emerged with a tiny spot. | picture |
180523 | 18-05-23 | N17E99 | D | -100- | E99 | magneticalities around D rotated out of view | picture |
5970 | 18-05-23 | N05W12 | - | W12 | New region S5970 [N05W12] emerged with a few spots. | picture | |
5971 | 18-05-23 | S50E37 | An | E34-E20 | E37 | New region S5971 [S50E37] emerged at a high latitude and is likely a cycle 25 region. Two other areas had cycle 25 emerging flux, however, the spots had almost disappeared by midnight. They were then | picture |
5971 | 18-05-23 | S37E09 | - | E09 | Two other areas had cycle 25 emerging flux, however, the spots had almost disappeared by midnight. They were then located at S37E09 and S35W18. | picture | |
5969 | 18-05-20 | N17E79 | NA | E21 | New region S5969 [N17E79] rotated into view with a tiny spot. | picture | |
5968 | 18-05-19 | N06E21 | A | E31-E17 | E21 | New region S5968 [N06E21] emerged with a tiny spot. | picture |
5967 | 18-05-17 | N10W35 | - | W35 | New region S5967 [N10W35] emerged with tiny spots. | picture | |
5965 | 18-05-14 | N10E00 | - | E00 | New region S5965 [N10E00] emerged with tiny spots | picture | |
5963 | 18-05-13 | N04E42 | - | E42 | New region S5963 [N04E42] emerged with a tiny spot. | picture | |
5964 | 18-05-13 | [N14W2 | - | 4W2 | New region S5964 [N14W29] emerged with tiny spots. | picture | |
5962 | 18-05-10 | N10E03 | An | E23-E9 | E03 | New region S5962 [N10E03] emerged with tiny spots in an old plage area. area magnetica ha il centro più ad E | picture |
5960 | 18-05-08 | N05E79 | D | E87-E73 | E79 | New region S5960 [N05E79] rotated into view. | picture |
5961 | 18-05-08 | S15W72 | Dn | E87-E73 | W72 | New region S5961 S15W72 | picture |
12708 | 18-05-05 | S09E39 | Es | E39 | Region 12708 [S09E39] was quiet and stable. May be new position - Verified NO limit -45 in without other occurrences | picture | |
5959 | 18-05-03 | S09E66 | Dn | E83-E69 | E66 | New region S5959 [S09E66] emerged with tiny spots. Evolved into ---New region 12708 [S09E52] emerged on May 3 and was numbered the next day by SWPC as the region developed slowly--- | picture |
59571 | 18-05-01 | N20E10 | A | E15-E1 | E10 | S5957 [N20E10] reemerged with tiny spots. | picture |
5958 | 18-04-29 | S11E39 | - | E49 | New region S5958 [S11E39] emerged with a tiny spot | picture | |
127061 | 18-04-28 | N03W53 | - | W53 | Region 12706 [N03W53] gained a few leading polarity tiny spots. | picture | |
5956 | 18-04-28 | N11E15 | An | E12-W2 | E15 | New region S5956 [N11E15] emerged with a tiny spot. | picture |
5957 | 18-04-28 | N20E49 | - | E49 | New region S5957 [N20E49] emerged as a reversed polarities region and is likely a cycle 25 region. | picture | |
5955 | 18-04-24 | N02W51 | - | W51 | New region S5955 [N02W51] emerged with a tiny spot. | picture | |
5955 | 18-04-24 | N02W51 | - | W51 | New region S5955 [N02W51] emerged with a tiny spot. | picture | |
5953 | 18-04-22 | S15W26 | - | W26 | New region S5953 [S15W26] emerged as a reversed polarities region, only a trailing spot was seen at the end of the day. | picture | |
5954 | 18-04-22 | N19W16 | - | W16 | New region S5954 [N19W16] emerged as a reversed polarities region. | picture | |
5951 | 18-04-20 | S09E44 | - | E44 | New region S5951 [S09E44] emerged with tiny spots. | picture | |
5952 | 18-04-20 | S09W74 | - | W74 | New region S5952 [S09W74] emerged with tiny spots. | picture | |
12706 | 18-04-20 | N03E57 | D | E71-E57 | E57 | Region 12706 [N03E57] developed and produced some low level flares. A C class flare is possible. | picture |
12706 | 18-04-20 | N03E57 | D | E71-E57 | E57 | Region 12706 [N03E57] developed and produced some low level flares. A C class flare is possible. | picture |
5947 | 18-04-18 | S14W00 | A | E3-W11 | W00 | New region S5947 [S14W00] emerged early in the day. | picture |
5949 | 18-04-18 | N25W02 | A | E3-W11 | W02 | New region S5949 [N25W02] emerged with a tiny spot. This is likely a cycle 25 region. | picture |
12704 | 18-04-18 | N09W32 | - | W32 | Region 12704 [N09W32] reemerged with tiny spots. | picture | |
5946 | 18-04-16 | N08W29 | - | W29 | New region S5946 [N08W29] emerged with two spots | picture | |
59431 | 18-04-15 | N17E01 | An | W0-W14 | E01 | Developement similar S5940 S5943 [N17E01] developed slowly and quietly | picture |
5944 | 18-04-15 | S04E17 | - | E17 | New region S5944 [S04E17] emerged with tiny spots. | picture | |
5942 | 18-04-14 | S25W13 | A | W0-W14 | W13 | New region S5942 [S25W13] emerged early in the day, then decayed slowly.. | picture |
5943 | 18-04-14 | N17E14 | - | E14 | New region S5943 [N17E14] emerged with tiny spots. | picture | |
5941 | 18-04-13 | N15W46 | - | W46 | New region S5941 [N15W46] emerged with a tiny spot. | picture | |
5940 | 18-04-12 | S12W02 | A | W2-W16 | W02 | New region S5940 [S12W02] emerged with tiny spots. | picture |
12704 | 18-04-12 | N11E51 | D | E64-E50 | E51 | INSERTED FOR SPECTACULAR DEVELOPMENT ON TYPE Dn New region 12704 [N11E51] emerged on April 11 and was numbered by SWPC the next day as the region continued to develop. | picture |
5939 | 18-04-11 | N12E65 | Dn | E63-E49 | E65 | New region S5939 [N12E65] emerged with a tiny spot | picture |
5937 | 18-04-09 | N03E25 | - | E25 | New region S5937 [N03E25] emerged with a tiny spot. | picture | |
5936 | 18-04-09 | S31E09 | - | E09 | This cycle 25 region was observed at noon today at S31E09 | picture | |
5938 | 18-04-09 | N04W56 | - | W56 | New region S5938 [N04W56] emerged with a tiny spot. | picture | |
5935 | 18-04-08 | S11W40 | D | E60-E46 | W40 | New region S5935 [S11W40] emerged with a tiny spot | picture |
5931 | 18-04-05 | S06E56 | D | E57-E43 | E56 | New region S5931 [S06E56] emerged with a tiny spot. | picture |
5932 | 18-04-05 | S21E44 | D | E57-E43 | E44 | New region S5932 [S21E44] emerged with tiny spots. | picture |
5933 | 18-04-05 | S15W36 | - | W36 | New region S5933 [S15W36] emerged with a tiny spot.. | picture | |
12703 | 18-03-30 | S08E60 | NA | E60 | ex 5928 registrata normale S08E60 | picture | |
5930 | 18-03-30 | N09E48 | D | E52-E38 | E48 | New region S5930 [N09E48] emerged with a tiny spot | picture |
5929 | 18-03-29 | N19W23 | A | W15-W29 | W23 | New region S5929 [N19W23] emerged with a tiny spot. | picture |
5928 | 18-03-29 | S09E74 | NA | E74 | New region S5928 [S09E74] rotated into view with several small spots | picture | |
5926 | 18-03-23 | N31W22 | A | W21-W35 | W22 | New region S5926 [N31W22] emerged with a tiny spot | picture |
5924 | 18-03-22 | N07W05 | - | W05 | New region S5924 [N07W05] emerged with a tiny spot. | picture | |
5925 | 18-03-22 | N15E32 | D | E44-E30 | E32 | New region S5925 [N15E32] emerged with a tiny spot. | picture |
5923 | 18-03-20 | N07E28 | D | E42-E28 | E28 | New region S5923 [N07E28] emerged with a tiny spot | picture |
5921 | 18-03-15 | S12W07 | - | W07 | New region 12701 [S12W07] emerged early in the day and appeared to be slowly decaying late in the day. was S5921 | picture | |
5922 | 18-03-15 | N19W32 | A | W28-W42 | W32 | New region S5922 [N19W32] emerged with tiny spots. | picture |
5918 | 18-03-13 | N16W61 | - | W61 | New region S5918 [N16W61] emerged with a tiny spot. | picture | |
5919 | 18-03-13 | N15W17 | - | W17 | New region S5919 [N15W17] emerged with a tiny spot. | picture | |
5914 | 18-03-06 | S14E30 | D | E30-E16 | E30 | New region S5914 [S14E30] emerged with a tiny spot. | picture |
5915 | 18-03-06 | S37W02 | - | W02 | New region S5915 [S37W02] emerged with a tiny spot at a high latitude and is a cycle 25 region. | picture | |
5916 | 18-03-06 | S12E24 | D | E30-E16 | E24 | New region S5916 [S12E24] was observed with a tiny spot in an old plage area. | picture |
5913 | 18-02-25 | N05W00 | - | W00 | New region S5913 [N05W00] emerged with a few spots. | picture | |
5910 | 18-02-21 | N25E36 | - | E36 | New region S5910 [N25E36] emerged with a tiny spot. | picture | |
5911 | 18-02-21 | N39W16 | - | W16 | New region S5911 [N39W16] emerged with a tiny spot at a high latitude, but with cycle 24 polarity alignment. | picture | |
5912 | 18-02-21 | S08W00 | Dn | E18-E4 | W00 | New region S5912 [S08W00] emerged with a tiny spot. | picture |
5909 | 18-02-19 | N53W25 | - | W25 | S5909 2018.02.19 N53W25 | picture | |
5907 | 18-02-17 | S04W03 | Dn | E14-W0 | W03 | New region S5907 [S04W03] emerged with tiny spots. | picture |
5908 | 18-02-17 | S21E37 | - | E37 | New region S5908 [S21E37] emerged with a tiny spot. | picture | |
5906 | 18-02-16 | S13W51 | A | W53-W67 | W51 | S5906 2018.02.16 S13W51 | picture |
5901 | 18-02-11 | S11W03 | D | E8-W6 | W03 | New region S5901 [S11W03] emerged with a tiny spot | picture |
5900 | 18-02-10 | S11W36 | - | W36 | New region S5900 [S11W36] emerged with several spots. | picture | |
5896 | 18-02-02 | N03E08 | - | E08 | New region S5896 [N03E08] emerged with a tiny spot. | picture | |
5897 | 18-02-02 | N07E63 | - | E63 | New region S5897 [N07E63] emerged with a tiny spot. | picture | |
5895 | 18-02-01 | S01E84 | - | E84 | New region S5895 [S01E84] rotated into view with a tiny spot. | picture |
Stefano Zottele - S-Spots Data from Jan Alvested Solen info Position data from Agostino Frosini - Agopax.it |